Active Tropical Systems Tropical Season Archive Monthly Summary
Basin Outlooks Basin Discussions Sea Surface Temps Satellite
All 2010 Tropical Systems
Tropics | Atlantic | Pacific
2023 2022 2021 2020 2019
Tropical:
Depression
Storm Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Atlantic Tropical Systems
System Name Life Span Max Winds
mph (kts)
Min Pressure
in (mb)
HURRICANE ALEX Jun 25 - Jul 2 100 (86.8) 27.96 (947)
TROPICAL DEPRESSION TWO Jul 8 - Jul 8 34.9 (30.3) 29.68 (1005)
TROPICAL STORM BONNIE Jul 22 - Jul 24 40 (34.7) 29.71 (1006)
TROPICAL STORM COLIN Aug 2 - Aug 8 60 (52.1) 29.68 (1005)
TROPICAL DEPRESSION FIVE Aug 10 - Aug 11 34.9 (30.3) 29.74 (1007)
HURRICANE DANIELLE Aug 21 - Aug 31 135 (117.2) 27.82 (942)
HURRICANE EARL Aug 25 - Sep 5 145 (125.9) 27.4 (928)
TROPICAL STORM FIONA Aug 30 - Sep 4 60 (52.1) 29.44 (997)
TROPICAL STORM GASTON Sep 1 - Sep 2 40 (34.7) 29.68 (1005)
TROPICAL STORM HERMINE Sep 6 - Sep 8 64.9 (56.4) 29.26 (991)
HURRICANE IGOR Sep 8 - Sep 21 155 (134.6) 27.32 (925)
HURRICANE JULIA Sep 12 - Sep 20 135 (117.2) 28.05 (950)
HURRICANE KARL Sep 14 - Sep 18 120 (104.2) 28.23 (956)
HURRICANE LISA Sep 21 - Sep 26 79.9 (69.4) 29.15 (987)
TROPICAL STORM MATTHEW Sep 23 - Sep 26 50 (43.4) 29.47 (998)
TROPICAL STORM NICOLE Sep 28 - Sep 29 40 (34.7) 29.41 (996)
HURRICANE OTTO Oct 6 - Oct 10 85 (73.8) 28.7 (972)
HURRICANE PAULA Oct 11 - Oct 15 100 (86.8) 28.97 (981)
HURRICANE RICHARD Oct 21 - Oct 26 89.9 (78.1) 28.97 (981)
HURRICANE SHARY Oct 29 - Oct 30 75 (65.1) 29.21 (989)
HURRICANE TOMAS Oct 29 - Nov 7 100 (86.8) 29 (982)

Eastern Pacific Tropical Systems
System Name Life Span Max Winds
mph (kts)
Min Pressure
in (mb)
TROPICAL STORM AGATHA May 29 - May 30 44.9 (39) 29.53 (1000)
TROPICAL DEPRESSION TWO-E Jun 16 - Jun 17 29.9 (26) 29.74 (1007)
TROPICAL STORM BLAS Jun 17 - Jun 21 64.9 (56.4) 29.29 (992)
HURRICANE CELIA Jun 19 - Jun 29 160 (138.9) 27.34 (926)
HURRICANE DARBY Jun 23 - Jun 28 120 (104.2) 28.35 (960)
TROPICAL DEPRESSION SIX-E Jul 14 - Jul 16 34.9 (30.3) 29.71 (1006)
TROPICAL STORM ESTELLE Aug 6 - Aug 10 64.9 (56.4) 29.35 (994)
TROPICAL DEPRESSION EIGHT-E Aug 20 - Aug 22 34.9 (30.3) 29.62 (1003)
HURRICANE FRANK Aug 21 - Aug 28 89.9 (78.1) 28.88 (978)
TROPICAL DEPRESSION TEN-E Sep 3 - Sep 4 34.9 (30.3) 29.53 (1000)
TROPICAL DEPRESSION ELEVEN-E Sep 3 - Sep 4 34.9 (30.3) 29.68 (1005)
TROPICAL STORM GEORGETTE Sep 21 - Sep 23 40 (34.7) 29.53 (1000)