Active Tropical Systems Tropical Season Archive Monthly Summary
Basin Outlooks Basin Discussions Sea Surface Temps Satellite
All 2020 Tropical Systems
Tropics | Atlantic | Pacific
2023 2022 2021 2020 2019
Tropical:
Depression
Storm Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Atlantic Tropical Systems
System Name Life Span Max Winds
mph (kts)
Min Pressure
in (mb)
TROPICAL STORM ARTHUR May 16 - May 19 60 (52.1) 29.26 (991)
TROPICAL STORM BERTHA May 27 - May 27 50 (43.4) 29.68 (1005)
TROPICAL STORM CRISTOBAL Jun 1 - Jun 8 60 (52.1) 29.29 (992)
TROPICAL STORM DOLLY Jun 22 - Jun 24 44.9 (39) 29.59 (1002)
TROPICAL STORM EDOUARD Jul 4 - Jul 6 44.9 (39) 29.68 (1005)
TROPICAL STORM FAY Jul 9 - Jul 11 60 (52.1) 29.47 (998)
TROPICAL STORM GONZALO Jul 21 - Jul 25 64.9 (56.4) 29.44 (997)
HURRICANE HANNA Jul 23 - Jul 26 89.9 (78.1) 28.73 (973)
HURRICANE ISAIAS Jul 28 - Aug 5 85 (73.8) 29.15 (987)
TROPICAL DEPRESSION TEN Jul 31 - Aug 2 34.9 (30.3) 29.74 (1007)
TROPICAL STORM JOSEPHINE Aug 11 - Aug 16 44.9 (39) 29.65 (1004)
TROPICAL STORM KYLE Aug 14 - Aug 16 50 (43.4) 29.53 (1000)
HURRICANE LAURA Aug 20 - Aug 28 149.9 (130.2) 27.7 (938)
HURRICANE MARCO Aug 20 - Aug 25 75 (65.1) 29.26 (991)
TROPICAL STORM OMAR Aug 31 - Sep 5 40 (34.7) 29.62 (1003)
HURRICANE NANA Sep 1 - Sep 4 75 (65.1) 29.35 (994)
HURRICANE PAULETTE Sep 7 - Sep 16 104.9 (91.1) 28.5 (965)
TROPICAL STORM RENE Sep 7 - Sep 14 50 (43.4) 29.53 (1000)
HURRICANE SALLY Sep 11 - Sep 17 104.9 (91.1) 28.5 (965)
HURRICANE TEDDY Sep 12 - Sep 24 139.9 (121.5) 27.91 (945)
TROPICAL STORM VICKY Sep 14 - Sep 17 50 (43.4) 29.53 (1000)
TROPICAL STORM BETA Sep 17 - Sep 22 60 (52.1) 29.35 (994)
TROPICAL STORM WILFRED Sep 18 - Oct 29 50 (43.4) 29.29 (992)
SUBTROPICAL STORM ALPHA Sep 18 - Nov 13 50 (43.4) 29.47 (998)
TROPICAL STORM GAMMA Oct 2 - Oct 6 69.9 (60.7) 28.94 (980)
TROPICAL STORM PAULETTE Sep 22 - Sep 23 60 (52.1) 29.59 (1002)
TROPICAL DEPRESSION TWENTY-SEVEN Oct 19 - Oct 26 69.9 (60.7) 28.59 (968)
TROPICAL STORM THETA Nov 13 - Nov 15 60 (52.1) 29.32 (993)
HURRICANE DELTA Oct 4 - Oct 11 145 (125.9) 28.14 (953)
HURRICANE IOTA Nov 13 - Nov 18 160 (138.9) 27.08 (917)

Eastern Pacific Tropical Systems
System Name Life Span Max Winds
mph (kts)
Min Pressure
in (mb)
TROPICAL DEPRESSION ONE-E Apr 25 - Apr 26 34.9 (30.3) 29.71 (1006)
TROPICAL STORM AMANDA May 30 - May 31 40 (34.7) 29.62 (1003)
TROPICAL STORM BORIS Jun 24 - Jun 27 40 (34.7) 29.68 (1005)
TROPICAL DEPRESSION FOUR-E Jun 30 - Jun 30 34.9 (30.3) 29.65 (1004)
TROPICAL STORM CRISTINA Jul 6 - Jul 10 69.9 (60.7) 29.32 (993)
TROPICAL DEPRESSION SIX-E Jul 13 - Jul 14 34.9 (30.3) 29.74 (1007)
TROPICAL DEPRESSION SEVEN-E Jul 20 - Jul 21 34.9 (30.3) 29.74 (1007)
HURRICANE DOUGLAS Jul 20 - Jul 24 129.9 (112.8) 28.17 (954)
HURRICANE ELIDA Aug 9 - Aug 13 100 (86.8) 28.79 (975)
TROPICAL STORM CRISTINA Jul 11 - Jul 13 69.9 (60.7) 29.32 (993)
TROPICAL STORM FAUSTO Aug 16 - Aug 17 40 (34.7) 29.65 (1004)
HURRICANE GENEVIEVE Aug 16 - Aug 21 129.9 (112.8) 28.05 (950)
TROPICAL STORM HERNAN Aug 26 - Aug 28 44.9 (39) 29.56 (1001)
TROPICAL STORM ISELLE Aug 26 - Aug 30 60 (52.1) 29.44 (997)
TROPICAL DEPRESSION TEN-E Aug 13 - Aug 16 34.9 (30.3) 29.65 (1004)
TROPICAL STORM KARINA Sep 13 - Sep 17 60 (52.1) 29.41 (996)
TROPICAL STORM LOWELL Sep 20 - Sep 25 50 (43.4) 29.5 (999)
HURRICANE MARIE Sep 29 - Oct 7 129.9 (112.8) 27.96 (947)
TROPICAL STORM NORBERT Oct 5 - Oct 10 50 (43.4) 29.56 (1001)
TROPICAL STORM JULIO Sep 5 - Nov 6 44.9 (39) 29.62 (1003)
TROPICAL STORM POLO Nov 17 - Nov 19 44.9 (39) 29.65 (1004)
TROPICAL STORM NORBERT Oct 13 - Oct 15 40 (34.7) 29.68 (1005)