Active Tropical Systems Tropical Season Archive Monthly Summary
Basin Outlooks Basin Discussions Sea Surface Temps Satellite
All 2000 Tropical Systems
Tropics | Atlantic | Pacific
2023 2022 2021 2020 2019
Tropical:
Depression
Storm Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Atlantic Tropical Systems
System Name Life Span Max Winds
mph (kts)
Min Pressure
in (mb)
TROPICAL DEPRESSION ONE Jun 8 - Jun 8 28.8 (25) 29.77 (1008)
TROPICAL DEPRESSION TWO Jun 24 - Jun 25 34.5 (30) 29.71 (1006)
HURRICANE ALBERTO Aug 4 - Aug 23 126.7 (110) 28.05 (950)
TROPICAL DEPRESSION FOUR Aug 9 - Aug 11 34.5 (30) 29.8 (1009)
TROPICAL STORM BERYL Aug 14 - Aug 15 51.8 (45) 29.74 (1007)
TROPICAL STORM CHRIS Aug 18 - Aug 19 40.3 (35) 29.68 (1005)
HURRICANE DEBBY Aug 20 - Aug 24 74.9 (65) ()
TROPICAL STORM ERNESTO Sep 2 - Sep 3 40.3 (35) 29.68 (1005)
TROPICAL DEPRESSION NINE Sep 9 - Sep 9 34.5 (30) ()
HURRICANE FLORENCE Sep 11 - Sep 17 80.6 (70) 29.09 (985)
HURRICANE GORDON Sep 14 - Sep 18 74.9 (65) 29.03 (983)
TROPICAL STORM HELENE Sep 16 - Sep 22 63.3 (55) 29.41 (996)
HURRICANE ISAAC Sep 21 - Oct 1 138.2 (120) 27.85 (943)
HURRICANE JOYCE Sep 26 - Oct 2 92.1 (80) 28.82 (976)
HURRICANE KEITH Sep 29 - Oct 6 132.4 (115) 27.82 (942)
TROPICAL STORM LESLIE Oct 5 - Oct 7 40.3 (35) 29.71 (1006)
HURRICANE MICHAEL Oct 17 - Oct 20 97.9 (85) 28.5 (965)
TROPICAL STORM NADINE Oct 20 - Oct 22 57.6 (50) 29.44 (997)

Eastern Pacific Tropical Systems
System Name Life Span Max Winds
mph (kts)
Min Pressure
in (mb)
HURRICANE ALETTA May 22 - May 28 103.6 (90) 28.64 (970)
TROPICAL STORM BUD Jun 13 - Jun 17 51.8 (45) 29.38 (995)
HURRICANE CARLOTTA Jun 18 - Jun 25 149.7 (130) 27.61 (935)
TROPICAL DEPRESSION FOUR-E Jul 6 - Jul 7 34.5 (30) 29.74 (1007)
TROPICAL DEPRESSION FIVE-E Jul 22 - Jul 23 34.5 (30) 29.68 (1005)
HURRICANE DANIEL Jul 23 - Aug 1 126.7 (110) ()
TROPICAL STORM EMILIA Jul 26 - Jul 30 63.3 (55) 29.35 (994)
TROPICAL STORM FABIO Aug 3 - Aug 6 51.8 (45) 29.53 (1000)
HURRICANE GILMA Aug 5 - Aug 11 80.6 (70) 29.06 (984)
HURRICANE HECTOR Aug 10 - Aug 16 74.9 (65) 29.15 (987)
TROPICAL STORM ILEANA Aug 13 - Aug 17 69.1 (60) 29.23 (990)
TROPICAL STORM JOHN Aug 28 - Sep 1 69.1 (60) 29.35 (994)
TROPICAL STORM KRISTY Aug 31 - Sep 3 40.3 (35) 29.65 (1004)
HURRICANE LANE Sep 5 - Sep 14 97.9 (85) 28.64 (970)
TROPICAL STORM MIRIAM Sep 15 - Sep 17 46.1 (40) ()
TROPICAL STORM NORMAN Sep 20 - Sep 22 46.1 (40) 29.47 (998)
TROPICAL STORM OLIVIA Oct 2 - Oct 10 63.3 (55) 29.35 (994)
TROPICAL STORM PAUL Oct 25 - Oct 29 40.3 (35) 29.62 (1003)
TROPICAL STORM ROSA Nov 4 - Nov 8 63.3 (55) 29.32 (993)