Active Tropical Systems Tropical Season Archive Monthly Summary
Basin Outlooks Basin Discussions Sea Surface Temps Satellite
All 2005 Tropical Systems
Tropics | Atlantic | Pacific
2023 2022 2021 2020 2019
Tropical:
Depression
Storm Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Atlantic Tropical Systems
System Name Life Span Max Winds
mph (kts)
Min Pressure
in (mb)
TROPICAL STORM ARLENE Jun 8 - Jun 12 69.1 (60) 29.21 (989)
TROPICAL STORM BRET Jun 28 - Jun 30 40.3 (35) 29.65 (1004)
TROPICAL STORM CINDY Jul 3 - Jul 7 69.1 (60) 29.44 (997)
HURRICANE DENNIS Jul 5 - Jul 11 149.7 (130) 27.46 (930)
HURRICANE EMILY Jul 11 - Jul 21 155.5 (135) 27.46 (930)
TROPICAL STORM FRANKLIN Jul 21 - Jul 29 69.1 (60) 29.44 (997)
TROPICAL STORM GERT Jul 23 - Jul 25 46.1 (40) 29.68 (1005)
TROPICAL STORM HARVEY Aug 2 - Aug 8 63.3 (55) 29.35 (994)
HURRICANE IRENE Aug 4 - Aug 18 97.9 (85) 28.79 (975)
TROPICAL DEPRESSION TEN Aug 13 - Aug 14 34.5 (30) 29.77 (1008)
TROPICAL STORM JOSE Aug 22 - Aug 23 51.8 (45) 29.56 (1001)
HURRICANE KATRINA Aug 23 - Aug 30 172.7 (150) 26.64 (902)
TROPICAL STORM LEE Aug 28 - Sep 2 40.3 (35) 29.74 (1007)
HURRICANE MARIA Sep 1 - Sep 10 115.2 (100) 28.35 (960)
HURRICANE NATE Sep 5 - Sep 10 92.1 (80) 28.91 (979)
HURRICANE OPHELIA Sep 6 - Sep 18 86.4 (75) 28.82 (976)
HURRICANE PHILIPPE Sep 17 - Sep 24 80.6 (70) 29.09 (985)
HURRICANE RITA Sep 18 - Sep 25 172.7 (150) 26.49 (897)
TROPICAL DEPRESSION NINETEEN Sep 30 - Oct 2 34.5 (30) 29.71 (1006)
HURRICANE STAN Oct 1 - Oct 5 80.6 (70) 28.91 (979)
TROPICAL STORM TAMMY Oct 5 - Oct 6 51.8 (45) 29.56 (1001)
SUBTROPICAL DEPRESSION TWENTY-TWO Oct 8 - Oct 9 34.5 (30) 29.77 (1008)
HURRICANE VINCE Oct 9 - Oct 11 74.9 (65) 29.15 (987)
HURRICANE WILMA Oct 15 - Oct 25 172.7 (150) 26.05 (882)
TROPICAL STORM ALPHA Oct 22 - Oct 24 51.8 (45) 29.47 (998)
HURRICANE BETA Oct 27 - Oct 31 115.2 (100) 28.35 (960)
TROPICAL STORM GAMMA Nov 14 - Nov 21 46.1 (40) 29.65 (1004)
TROPICAL STORM DELTA Nov 23 - Nov 28 69.1 (60) 28.94 (980)
HURRICANE EPSILON Nov 29 - Dec 8 86.4 (75) 28.91 (979)
TROPICAL STORM ZETA Dec 30 - Jan 6 63.3 (55) 29.35 (994)

Eastern Pacific Tropical Systems
System Name Life Span Max Winds
mph (kts)
Min Pressure
in (mb)
HURRICANE ADRIAN May 17 - May 20 86.4 (75) 29 (982)
TROPICAL STORM BEATRIZ Jun 21 - Jun 24 51.8 (45) 29.53 (1000)
TROPICAL STORM CALVIN Jun 26 - Jun 29 51.8 (45) 29.53 (1000)
TROPICAL STORM DORA Jul 4 - Jul 6 40.3 (35) 29.71 (1006)
TROPICAL STORM EUGENE Jul 18 - Jul 20 69.1 (60) 29.21 (989)
HURRICANE FERNANDA Aug 9 - Aug 16 86.4 (75) 28.91 (979)
TROPICAL STORM GREG Aug 11 - Aug 15 51.8 (45) 29.53 (1000)
HURRICANE HILARY Aug 19 - Aug 25 103.6 (90) 28.64 (970)
TROPICAL STORM IRWIN Aug 25 - Aug 28 51.8 (45) 29.53 (1000)
HURRICANE JOVA Sep 12 - Sep 18 103.6 (90) 28.64 (970)
HURRICANE KENNETH Sep 14 - Sep 26 132.4 (115) 27.99 (948)
TROPICAL STORM LIDIA Sep 17 - Sep 19 46.1 (40) 29.62 (1003)
HURRICANE MAX Sep 18 - Sep 22 80.6 (70) 29.15 (987)
TROPICAL STORM NORMA Sep 23 - Sep 27 63.3 (55) 29.35 (994)
HURRICANE OTIS Sep 28 - Oct 3 103.6 (90) 28.64 (970)
TROPICAL DEPRESSION SIXTEEN-E Oct 15 - Oct 18 34.5 (30) 29.71 (1006)
TROPICAL DEPRESSION SIXTEEN-E Oct 19 - Oct 20 34.5 (30) 29.71 (1006)